Index of /API/env/lib64/python3.10/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tests/ 2023-06-06 18:49 -  
 stats.py 2023-06-06 11:22 2.6K 
 statlib.py 2023-06-06 11:22 776  
 sampling.py 2023-06-06 11:22 1.2K 
 qmc.py 2023-06-06 11:22 11K 
 mvn.py 2023-06-06 11:22 784  
 mstats_extras.py 2023-06-06 11:22 1.0K 
 mstats_basic.py 2023-06-06 11:22 2.1K 
 mstats.py 2023-06-06 11:22 2.2K 
 morestats.py 2023-06-06 11:22 1.6K 
 kde.py 2023-06-06 11:22 923  
 distributions.py 2023-06-06 11:22 803  
 contingency.py 2023-06-06 11:22 14K 
 biasedurn.py 2023-06-06 11:22 690  
 _warnings_errors.py 2023-06-06 11:22 1.2K 
 _variation.py 2023-06-06 11:22 8.1K 
 _unuran/ 2023-06-06 18:49 -  
 _tukeylambda_stats.py 2023-06-06 11:22 6.7K 
 _stats_pythran.cpyth..>2023-06-06 11:22 172K 
 _stats_py.py 2023-06-06 11:22 347K 
 _stats_mstats_common.py2023-06-06 11:22 18K 
 _stats.pxd 2023-06-06 11:22 663  
 _stats.cpython-310-x..>2023-06-06 11:22 662K 
 _statlib.cpython-310..>2023-06-06 11:22 48K 
 _sobol_direction_num..>2023-06-06 11:22 576K 
 _sobol.pyi 2023-06-06 11:22 971  
 _sobol.cpython-310-x..>2023-06-06 11:22 316K 
 _rvs_sampling.py 2023-06-06 11:22 7.1K 
 _result_classes.py 2023-06-06 11:22 843  
 _resampling.py 2023-06-06 11:22 68K 
 _relative_risk.py 2023-06-06 11:22 9.3K 
 _rcont/ 2023-06-06 18:49 -  
 _qmc_cy.pyi 2023-06-06 11:22 1.1K 
 _qmc_cy.cpython-310-..>2023-06-06 11:22 248K 
 _qmc.py 2023-06-06 11:22 89K 
 _page_trend_test.py 2023-06-06 11:22 19K 
 _odds_ratio.py 2023-06-06 11:22 16K 
 _mvn.cpython-310-x86..>2023-06-06 11:22 83K 
 _multivariate.py 2023-06-06 11:22 185K 
 _mstats_extras.py 2023-06-06 11:22 15K 
 _mstats_basic.py 2023-06-06 11:22 115K 
 _morestats.py 2023-06-06 11:22 146K 
 _mannwhitneyu.py 2023-06-06 11:22 19K 
 _levy_stable/ 2023-06-06 18:49 -  
 _ksstats.py 2023-06-06 11:22 20K 
 _kde.py 2023-06-06 11:22 24K 
 _hypotests.py 2023-06-06 11:22 77K 
 _generate_pyx.py 2023-06-06 11:22 2.6K 
 _fit.py 2023-06-06 11:22 56K 
 _entropy.py 2023-06-06 11:22 14K 
 _distr_params.py 2023-06-06 11:22 8.3K 
 _distn_infrastructur..>2023-06-06 11:22 146K 
 _discrete_distns.py 2023-06-06 11:22 53K 
 _crosstab.py 2023-06-06 11:22 7.2K 
 _covariance.py 2023-06-06 11:22 22K 
 _continuous_distns.py 2023-06-06 11:22 315K 
 _constants.py 2023-06-06 11:22 793  
 _common.py 2023-06-06 11:22 173  
 _boost/ 2023-06-06 18:49 -  
 _binomtest.py 2023-06-06 11:22 13K 
 _binned_statistic.py 2023-06-06 11:22 32K 
 _biasedurn.pxd 2023-06-06 11:22 1.0K 
 _biasedurn.cpython-3..>2023-06-06 11:22 466K 
 _axis_nan_policy.py 2023-06-06 11:22 26K 
 __pycache__/ 2023-06-06 18:49 -  
 __init__.py 2023-06-06 11:22 13K